
Sleeve length: sleeveless
Popular elements: see-through, voile
Fabric name: Zhigong woolen mesh
Popular elements: see-through, voile
Fabric name: Zhigong woolen mesh
Size chart(in) | ||||||
Size | Bust | Wast | Hip | Shoulder | Length | Bottom |
S | 29.92 | 25.20 | 32.28 | 9.45 | 18.90 | 40.16 |
M | 31.10 | 27.17 | 34.25 | 9.84 | 19.29 | 40.55 |
L | 33.07 | 29.13 | 36.22 | 10.24 | 19.69 | 40.94 |
XL | 35.04 | 31.10 | 38.19 | 10.63 | 20.08 | 41.34 |
2XL | 37.01 | 33.07 | 40.16 | 11.02 | 20.47 | 41.73 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |