
Product Category: casual pants
Main fabric composition: Spandex
Style: Jumpsuit
Main fabric composition: Spandex
Style: Jumpsuit
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 25.98-33.86 | 21.26-26.77 | 28.38-36.22 | 24.41 |
M | 27.56-35.43 | 22.83-28.35 | 29.92-40.16 | 24.80 |
L | 29.13-37.01 | 24.41-29.92 | 31.5-41.73 | 25.20 |
XL | 30.71-38.58 | 25.98-31.5 | 33.07-43.31 | 25.59 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |