
Fabric name: Spandex
Sleeve type: sleeveless
Sleeve type: sleeveless
Size chart(in) | |||||
Size | Bust | Waist | Hips | Pants | Top |
S | 36.22 | 35.43 | 37.80 | 31.50 | 16.54 |
M | 37.80 | 37.01 | 39.37 | 31.89 | 16.93 |
L | 39.37 | 38.58 | 40.94 | 32.28 | 17.32 |
XL | 40.94 | 40.16 | 42.52 | 32.68 | 17.72 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |