
Fabric name: polyester
Pant length: 3/4 pants
Main fabric component 2: Spandex
Process: Printing
Pant length: 3/4 pants
Main fabric component 2: Spandex
Process: Printing
Size chart(in) | |||||||
Size | Bust | Waist | Shoulder | Hips | Top | Sleeve | Pants |
S | 33.07 | 25.20 | 12.99 | 34.65 | 15.75 | 6.69 | 13.39 |
M | 34.65 | 26.77 | 13.39 | 36.22 | 16.14 | 7.09 | 13.78 |
L | 36.22 | 28.35 | 13.78 | 37.80 | 16.54 | 7.48 | 14.17 |
XL | 37.80 | 29.92 | 14.17 | 39.37 | 16.93 | 7.87 | 14.57 |
2XL | 39.37 | 31.50 | 14.57 | 40.94 | 17.32 | 8.27 | 14.96 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |