
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 33.86 | 25.98 | 35.43 | 32.28 | |
M | 35.43 | 27.56 | 37.01 | 33.07 | |
L | 37.01 | 29.13 | 38.58 | 33.86 | |
XL | |||||
XXL | |||||
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 33.86 | 25.98 | 35.43 | 32.28 | |
M | 35.43 | 27.56 | 37.01 | 33.07 | |
L | 37.01 | 29.13 | 38.58 | 33.86 | |
XL | |||||
XXL | |||||
Due to different measurement methods, the size data may have an error of 1-3 cm. |