
Name of fabric: polyester fiber (polyester)
Main component content of fabric: 71%-80%
Type: fit type
Main component content of fabric: 71%-80%
Type: fit type
Size chart(in) | ||||
Size | Bust | Hips | Sleeve | Bottoms |
S | 33.86 | 34.65 | 8.27 | 55.51 |
M | 35.83 | 36.61 | 8.66 | 55.91 |
L | 37.80 | 38.58 | 9.06 | 56.3 |
XL | 39.76 | 40.55 | 9.45 | 56.69 |
2XL | 41.73 | 42.52 | 9.84 | 57.09 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |