
Size chart(in) | |||||
Size | waist | bust | length | shoulder | hips |
S | 25.98 | 29.92 | 30.71 | 0.00 | 33.07 |
M | 27.56 | 31.50 | 31.10 | 0.00 | 34.65 |
L | 29.13 | 33.07 | 31.50 | 0.00 | 36.22 |
XL | 30.71 | 34.65 | 31.89 | 0.00 | 37.80 |
XXL | 32.28 | 36.22 | 32.28 | 0.00 | 39.37 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |