
Size chart(in) | ||||||
Size | pants | Bust | Sleeve | Waist | Hips | Length |
S | 40.16 | 31.50 | 17.32 | 25.20 | 33.86 | 24.41 |
M | 40.55 | 33.46 | 17.72 | 27.17 | 35.83 | 24.80 |
L | 40.94 | 35.43 | 18.11 | 29.13 | 37.80 | 25.20 |
XL | 41.34 | 37.40 | 18.50 | 31.10 | 39.76 | 25.59 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |