
Skirt type: suit skirt
Waist shape: high waist
Main fabric composition 2: spandex
Main fabric composition: polyester (polyester fiber)
Waist shape: high waist
Main fabric composition 2: spandex
Main fabric composition: polyester (polyester fiber)
Size chart(in) | ||||
Size | Bust | Waist | Length | Sleeve |
S | 38.58 | 27.56 | 34.25 | 23.62 |
M | 40.16 | 29.13 | 34.65 | 24.02 |
L | 41.73 | 30.71 | 35.04 | 24.41 |
XL | 43.31 | 32.28 | 35.43 | 24.80 |
2XL | 44.88 | 33.86 | 35.83 | 25.20 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |