
Size chart(in) | ||||
Size | Bust | Waist | HIPS | Length |
S | 40.16 | 25.98 | 37.01 | 12.99 |
M | 41.73 | 27.56 | 38.58 | 13.39 |
L | 43.31 | 29.13 | 40.16 | 13.78 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | ||||
Size | Bust | Waist | HIPS | Length |
S | 40.16 | 25.98 | 37.01 | 12.99 |
M | 41.73 | 27.56 | 38.58 | 13.39 |
L | 43.31 | 29.13 | 40.16 | 13.78 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |