
Fabric name: cotton blend
Pattern: Printing
Sleeve length: short sleeve
Pattern: Printing
Sleeve length: short sleeve
Size chart(in) | ||||||
Size | Bust | Waist | Hip | Sleeve | Length | Pant |
S | 36.22 | 25.20 | 36.22 | 7.87 | 16.93 | 12.99 |
M | 37.80 | 26.77 | 37.80 | 8.26 | 17.32 | 13.39 |
L | 39.37 | 28.35 | 39.37 | 8.66 | 17.72 | 13.78 |
XL | 40.94 | 29.92 | 41.34 | 9.05 | 18.11 | 14.17 |
2XL | 42.52 | 31.50 | 42.91 | 9.44 | 18 | 14.57 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |