
Size chart(in) | |||||
Size | Bust | Top | Waist | Hips | Dress |
S | 37.80 | 31.89 | 35.43 | 39.37 | 14.96 |
M | 39.37 | 32.28 | 37.01 | 40.94 | 15.35 |
L | 40.94 | 32.68 | 38.58 | 42.52 | 15.75 |
XL | 42.52 | 33.07 | 40.16 | 44.09 | 16.14 |
2XL | 44.09 | 33.46 | 41.73 | 45.67 | 16.54 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |