
Size chart(in) | |||||
Size | waist | bust | pants | hips | length |
S | 23.62 | 30.71 | 39.76 | 36.22 | 13.78 |
M | 25.20 | 32.28 | 40.16 | 37.80 | 14.17 |
L | 26.77 | 33.86 | 40.55 | 39.37 | 14.57 |
XL | 28.35 | 35.43 | 40.94 | 40.94 | 14.96 |
XXL | 29.92 | 37.01 | 41.34 | 42.52 | 15.35 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |