
Fabric name: Cotton blend
Main fabric composition: polyester fiber (polyester)
Main fabric component 2: Spandex
Main fabric composition: polyester fiber (polyester)
Main fabric component 2: Spandex
Size chart(in) | |||||
Size | Bust | Hips | Waist | Top | Pants |
S | 31.50 | 35.43 | 25.20 | 12.60 | 10.63 |
M | 33.07 | 37.01 | 26.77 | 12.99 | 11.02 |
L | 34.65 | 38.58 | 28.35 | 13.39 | 11.42 |
XL | 36.22 | 40.16 | 29.92 | 13.78 | 11.81 |
2XL | 37.80 | 41.73 | 31.50 | 14.17 | 12.20 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |