
Fabric name: Polyester Fiber
Suit style: blouse and pants
Style: Elegant style
Craft: Hollow
Suit style: blouse and pants
Style: Elegant style
Craft: Hollow
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve |
S | 14.96 | 25.20 | 36.22 | 24.80 | 14.96 | 10.24 |
M | 15.35 | 26.77 | 37.80 | 25.20 | 15.35 | 10.43 |
L | 15.75 | 28.35 | 39.37 | 25.59 | 15.75 | 10.63 |
XL | 16.14 | 30.71 | 41.73 | 25.98 | 16.14 | 10.83 |
2XL | 16.54 | 33.07 | 44.09 | 26.38 | 16.54 | 11.02 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |