
Size chart(in) | ||||||
Size | pants | Bust | Waist | sleeve | hips | Length |
S | 37.01 | 25.20 | 25.98 | 31.50 | 29.92 | |
M | 38.58 | 26.77 | 26.38 | 33.07 | 30.31 | |
L | 40.16 | 28.35 | 26.77 | 34.65 | 30.71 | |
XL | 41.73 | 29.92 | 27.17 | 36.22 | 31.10 | |
XXL | 43.31 | 31.50 | 27.56 | 37.80 | 31.50 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |