
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 24.41 | 33.86 | 31.89 | 25.59 |
M | 25.98 | 35.43 | 33.46 | 26.38 |
L | 27.56 | 37.01 | 35.04 | 27.17 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 24.41 | 33.86 | 31.89 | 25.59 |
M | 25.98 | 35.43 | 33.46 | 26.38 |
L | 27.56 | 37.01 | 35.04 | 27.17 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |