
Size chart(in) | |||||
Size | waist | bust | pants | hips | length |
S | 26.77 | 33.86 | 42.52 | 35.43 | 16.14 |
M | 28.35 | 35.43 | 42.91 | 37.01 | 16.54 |
L | 29.92 | 37.01 | 43.31 | 38.58 | 16.93 |
XL | 31.50 | 38.58 | 43.70 | 40.16 | 17.32 |
XXL | 33.07 | 40.16 | 44.09 | 41.73 | 17.72 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |