
Size chart(in) | |||||
Size | Bust | HIPS | Waist | pants | Length |
XS | 33.86 | 34.65 | 25.98 | 44.09 | 17.32 |
S | 35.43 | 36.22 | 27.56 | 44.49 | 17.72 |
M | 37.01 | 37.80 | 29.13 | 44.88 | 18.11 |
L | 38.58 | 39.37 | 30.71 | 45.28 | 18.50 |
XL | 40.16 | 40.94 | 32.28 | 45.67 | 18.90 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |