
Fabric name: Sequin, double lining
Category: Dress
Category: Dress
Size chart(in) | ||||
Size | Length | Bust | Waist | Hips |
S | 29.92 | 29.92 | 25.98 | 33.86 |
M | 30.31 | 31.5 | 27.56 | 35.43 |
L | 30.71 | 33.07 | 29.13 | 37.01 |
XL | 31.1 | 34.65 | 30.71 | 38.58 |
2XL | 31.5 | 36.22 | 32.28 | 40.16 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |