
Fabric name: milk Silk
Product Category: leisure suit
Style type: null
Process: Printing/printing and dyeing
Product Category: leisure suit
Style type: null
Process: Printing/printing and dyeing
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve |
S | 37.40 | 25.59 | 34.65 | 27.17 | 37.40 | 10.63 |
M | 37.80 | 27.17 | 36.22 | 27.56 | 37.80 | 11.10 |
L | 38.19 | 29.53 | 38.58 | 27.95 | 38.19 | 11.57 |
XL | 38.58 | 31.89 | 40.94 | 28.35 | 38.58 | 12.05 |
2XL | 38.98 | 34.25 | 43.31 | 28.74 | 38.98 | 12.52 |
3XL | 39.37 | 36.61 | 45.67 | 29.13 | 39.37 | 12.99 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |