Fabric name: denim
Fabric composition: Cotton
Waist type: high waist
Pants type: slight type
Popular elements: Holes
Style: Trendy
Process: hand frayed
Fabric composition: Cotton
Waist type: high waist
Pants type: slight type
Popular elements: Holes
Style: Trendy
Process: hand frayed
Size chart(in) | |||
Size | Waist | Hips | Length |
S | 25.20 | 36.22 | 43.70 |
M | 26.77 | 37.80 | 44.09 |
L | 28.35 | 39.37 | 44.49 |
XL | 29.92 | 40.94 | 44.88 |
XXL | 31.50 | 42.52 | 45.28 |
3XL | 33.07 | 44.09 | 45.67 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |