
Size chart(in) | ||||||
Size | pants | Bust | Sleeve | Waist | Hips | Length |
S | 11.81 | 37.80 | 7.87 | 27.56 | 39.37 | 17.72 |
M | 12.20 | 39.76 | 8.27 | 29.53 | 41.34 | 18.11 |
L | 12.60 | 41.73 | 8.66 | 31.50 | 43.31 | 18.50 |
XL | 12.99 | 43.70 | 9.06 | 33.46 | 45.28 | 18.90 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |