
Size chart(in) | ||||||
Size | pants | Bust | Sleeve | Waist | Hips | Length |
S | 13.39 | 40.94 | 7.87 | 25.20 | 40.16 | 18.11 |
M | 13.78 | 42.91 | 8.27 | 27.17 | 42.13 | 18.50 |
L | 14.17 | 45.28 | 8.66 | 29.53 | 44.49 | 18.90 |
XL | 14.57 | 48.03 | 9.06 | 32.28 | 47.24 | 19.29 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |