
Size chart(in) | ||||||
Size | Bust | Sleeve | Waist | Top | Hips | Pants |
S | 40.16 | 7.87 | 25.20 | 14.57 | 36.22 | 18.11 |
M | 41.73 | 8.27 | 26.77 | 14.96 | 37.80 | 18.50 |
L | 43.31 | 8.66 | 28.35 | 15.35 | 39.37 | 18.90 |
XL | 44.88 | 9.06 | 29.92 | 15.75 | 40.94 | 19.29 |
2XL | 46.46 | 9.45 | 31.50 | 16.14 | 42.52 | 19.69 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |