
Size chart(in) | |||||
Size | bust | waist | pants | hips | length |
S | 30.31 | 24.02 | 44.49 | 38.58 | 15.75 |
M | 31.89 | 25.59 | 44.88 | 40.16 | 16.14 |
L | 33.46 | 27.17 | 45.28 | 41.73 | 16.54 |
XL | 35.04 | 28.74 | 45.67 | 43.31 | 16.93 |
2XL | 36.61 | 30.31 | 46.06 | 44.88 | 17.32 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |