
Fabric name: polyester
pants length: three-point pants
main fabric component 2: spandex
pants length: three-point pants
main fabric component 2: spandex
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Sleeve | Top | Pants |
S | 33.46 | 25.59 | 35.43 | 11.42 | 17.72 | 16.54 |
M | 35.43 | 27.56 | 37.40 | 11.81 | 18.11 | 16.93 |
L | 37.40 | 29.53 | 39.37 | 12.20 | 18.50 | 17.32 |
XL | 39.37 | 31.50 | 41.34 | 12.60 | 18.90 | 17.72 |
2XL | 41.34 | 33.46 | 43.31 | 12.99 | 19.29 | 18.11 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |