
Size chart(in) | ||||
Size | Bust | HIPS | Waist | Length |
S | 33.07 | 36.22 | 29.92 | 14.57 |
M | 34.65 | 37.80 | 31.50 | 14.96 |
L | 36.22 | 39.37 | 33.07 | 15.35 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | ||||
Size | Bust | HIPS | Waist | Length |
S | 33.07 | 36.22 | 29.92 | 14.57 |
M | 34.65 | 37.80 | 31.50 | 14.96 |
L | 36.22 | 39.37 | 33.07 | 15.35 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |