
Pattern: Printing
Fabric name: cotton blend
Process: Printing/printing and dyeing
Fabric name: cotton blend
Process: Printing/printing and dyeing
Size chart(in) | ||||||
Size | Bust | Waist | Hip | Length | Sleeve | Pants |
S | 37.80 | 24.41 | 33.86 | 25.98 | 15.75 | 17.72 |
M | 39.37 | 25.98 | 35.43 | 26.38 | 16.14 | 18.11 |
L | 40.94 | 27.56 | 37.01 | 26.77 | 16.54 | 18.50 |
XL | 42.52 | 29.13 | 38.58 | 27.17 | 16.93 | 18.90 |
2XL | 44.09 | 30.71 | 40.16 | 27.56 | 17.32 | 19.29 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |