
Main fabric component 2: Spandex
Collar type: Round neck
Main fabric composition: polyester fiber (polyester)
Collar type: Round neck
Main fabric composition: polyester fiber (polyester)
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Sleeve |
S | 43.31 | 49.61 | 73.23 | 35.43 | 25.20 |
M | 44.88 | 51.18 | 74.80 | 35.83 | 25.59 |
L | 46.46 | 52.76 | 76.38 | 36.22 | 25.98 |
XL | 48.03 | 54.33 | 77.95 | 36.61 | 26.38 |
2XL | 49.61 | 55.91 | 79.53 | 37.01 | 26.77 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |