
Main fabric component 2: spandex
Name of fabric: cotton blended
Main fabric composition: polyester fiber (polyester)
Name of fabric: cotton blended
Main fabric composition: polyester fiber (polyester)
Size chart(in) | |||||
Size | Bust | Waist | Hips | Sleeve | Length |
S | 33.86 | 26.77 | 33.86 | 25.20 | 57.09 |
M | 35.43 | 28.35 | 35.43 | 25.59 | 57.48 |
L | 37.01 | 29.92 | 37.01 | 25.98 | 57.87 |
XL | 38.58 | 31.50 | 38.58 | 26.38 | 58.27 |
2XL | 40.16 | 33.07 | 40.16 | 26.77 | 58.66 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |