
Elasticity: elastic pants length: long
waist type: low waist
main fabric component 2: spandex
main fabric component: organic cotton
waist type: low waist
main fabric component 2: spandex
main fabric component: organic cotton
Size chart(in) | |||
Size | Waist | Hips | length |
S | 25.20 | 40.16 | 44.09 |
M | 26.77 | 41.73 | 44.49 |
L | 28.35 | 43.31 | 44.88 |
XL | 29.92 | 44.88 | 45.28 |
2XL | 31.50 | 46.46 | 45.67 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |