
Size chart(in) | |||||
Size | waist | bust | pants | hips | length |
S | 24.41 | 28.35 | 41.34 | 33.07 | 6.69 |
M | 25.98 | 29.92 | 41.73 | 34.65 | 7.09 |
L | 27.56 | 31.50 | 42.13 | 36.22 | 7.48 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||||
Size | waist | bust | pants | hips | length |
S | 24.41 | 28.35 | 41.34 | 33.07 | 6.69 |
M | 25.98 | 29.92 | 41.73 | 34.65 | 7.09 |
L | 27.56 | 31.50 | 42.13 | 36.22 | 7.48 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |