
Main fabric component: polyester
fiber main fabric component 2: spandex
fiber main fabric component 2: spandex
Size chart(in) | |||||
Size | Bust | Waist | Hips | Top | Dress |
S | 28.35 | 25.20 | 44.88 | 7.09 | 48.43 |
M | 29.92 | 26.77 | 46.46 | 7.28 | 48.82 |
L | 31.50 | 28.35 | 48.03 | 7.48 | 49.21 |
XL | 33.07 | 29.92 | 49.61 | 7.68 | 49.61 |
2XL | 34.65 | 31.50 | 51.18 | 7.87 | 50.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |