
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 28.74 | 39.37 | 38.19 | ||
M | 30.31 | 40.94 | 38.58 | ||
L | 31.89 | 42.52 | 38.98 | ||
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 28.74 | 39.37 | 38.19 | ||
M | 30.31 | 40.94 | 38.58 | ||
L | 31.89 | 42.52 | 38.98 | ||
Due to different measurement methods, the size data may have an error of 1-3 cm. |