Fabric name: cotton blend
Sleeve type: regular sleeve
Main fabric composition: acetate fiber
Sleeve type: regular sleeve
Main fabric composition: acetate fiber
Size chart(in) | |||||
Size | Bust | Sleeve | Waist | Hips | Length |
S | 39.78 | 23.01 | 38.22 | 42.12 | 32.76 |
M | 41.34 | 23.40 | 39.78 | 43.68 | 33.15 |
L | 42.90 | 23.79 | 41.34 | 45.24 | 33.54 |
XL | 44.46 | 24.18 | 42.90 | 46.80 | 33.93 |
2xl | 46.02 | 24.57 | 44.46 | 48.36 | 34.32 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |