
Size chart(in) | |||||||
Size | Shoulder | Bust | Sleeve | Waist | Hips | pants | Length |
S | 15.75 | 36.22 | 23.62 | 25.20 | 34.65 | 42.91 | 16.14 |
M | 16.14 | 37.80 | 24.02 | 26.77 | 36.22 | 43.31 | 16.54 |
L | 16.54 | 39.37 | 24.41 | 28.35 | 37.80 | 43.70 | 16.93 |
XL | 16.93 | 40.94 | 24.80 | 29.92 | 39.37 | 44.09 | 17.32 |
2XL | 17.32 | 42.52 | 25.20 | 31.50 | 40.94 | 44.49 | 17.72 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |