
Fabric name: milk Silk
Product Category: leisure suit
Pants length: fifth pants
Popular elements: Letters
Craft: Printing
Product Category: leisure suit
Pants length: fifth pants
Popular elements: Letters
Craft: Printing
Size chart(in) | |||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve | Shoulder |
S | 18.50 | 25.20 | 37.80 | 25.59 | 18.50 | 7.48 | 16.93 |
M | 18.90 | 26.77 | 39.37 | 25.98 | 18.90 | 7.68 | 17.32 |
L | 19.29 | 29.13 | 41.73 | 26.38 | 19.29 | 7.87 | 17.72 |
XL | 19.69 | 31.50 | 44.09 | 26.77 | 19.69 | 8.07 | 18.11 |
2XL | 20.08 | 33.86 | 46.46 | 27.17 | 20.08 | 8.27 | 18.50 |
3XL | 20.47 | 36.22 | 48.82 | 27.56 | 20.47 | 8.46 | 18.90 |
4XL | 20.87 | 38.58 | 51.18 | 27.95 | 20.87 | 8.66 | 19.29 |
5XL | 21.26 | 40.94 | 53.54 | 28.35 | 21.26 | 8.86 | 19.69 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |