
Size chart(in) | |||||
Size | hips | pants | bust | waist | length |
S | 33.86 | 10.24 | 44.88 | 25.20 | 25.20 |
M | 35.43 | 10.63 | 46.46 | 26.77 | 25.59 |
L | 37.01 | 11.02 | 48.03 | 28.35 | 25.98 |
XL | 38.58 | 11.42 | 49.61 | 29.92 | 26.38 |
2XL | 40.16 | 11.81 | 51.18 | 31.50 | 26.77 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |