
Main fabric composition: polyester fiber (polyester)
Main fabric component 2: Spandex
Main fabric component 2: Spandex
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Sleeve | Top | Dress |
XL | 41.73 | 33.07 | 35.43 | 23.62 | 13.39 | 28.35 |
2XL | 44.09 | 35.43 | 37.80 | 24.02 | 13.78 | 28.74 |
3XL | 46.46 | 37.80 | 40.16 | 24.41 | 14.17 | 29.13 |
4XL | 48.82 | 40.16 | 42.52 | 24.80 | 14.57 | 29.53 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |