
Size chart(in) | ||||||
Size | pants | Bust | Waist | sleeve | hips | Length |
S | 36.22 | 29.13 | 17.72 | 37.80 | 34.25 | |
M | 37.80 | 30.71 | 18.11 | 39.37 | 34.65 | |
L | 40.16 | 33.07 | 18.50 | 41.73 | 35.04 | |
XL | 42.52 | 35.43 | 18.90 | 44.09 | 35.43 | |
XXL | 44.88 | 37.80 | 19.29 | 46.46 | 35.83 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |