
Fabric name: Korean Velvet
Style type: Comfort and casual
Suit style: blouse and pants
Craft: collage/stitching
Style type: Comfort and casual
Suit style: blouse and pants
Craft: collage/stitching
Size chart(in) | |||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve | Shoulder |
S | 14.57 | 25.20 | 33.07 | 24.02 | 14.57 | 7.48 | 19.29 |
M | 14.96 | 26.77 | 34.65 | 24.41 | 14.96 | 7.68 | 19.88 |
L | 15.35 | 28.35 | 36.22 | 24.80 | 15.35 | 7.87 | 20.47 |
XL | 15.75 | 29.92 | 37.80 | 25.20 | 15.75 | 8.07 | 21.06 |
2XL | 16.14 | 31.50 | 39.37 | 25.59 | 16.14 | 8.27 | 21.65 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |