
Size chart(in) | ||||
Size | thigh | Waist | Hips | Length |
S | 22.05 | 27.56 | 35.43 | 49.21 |
M | 22.83 | 29.13 | 37.01 | 49.61 |
L | 23.62 | 30.71 | 38.58 | 50.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | ||||
Size | thigh | Waist | Hips | Length |
S | 22.05 | 27.56 | 35.43 | 49.21 |
M | 22.83 | 29.13 | 37.01 | 49.61 |
L | 23.62 | 30.71 | 38.58 | 50.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |