
Fabric name: Denim
Elastic force: hit
Main fabric composition: cotton
Elastic force: hit
Main fabric composition: cotton
Size chart(in) | ||||||
Size | Waist | Hips | Pants | Bust | Sleeve | Top |
S | 27.17 | 38.98 | 13.39 | 48.43 | 13.39 | 16.93 |
M | 29.13 | 40.94 | 13.78 | 50.39 | 13.78 | 17.32 |
L | 31.10 | 42.91 | 14.17 | 52.36 | 14.17 | 17.72 |
XL | 33.07 | 44.88 | 14.57 | 54.33 | 14.57 | 18.11 |
2XL | 35.04 | 46.85 | 14.96 | 56.30 | 14.96 | 18.50 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |