
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 27.56 | 38.58 | 12.20 | ||
M | 29.13 | 40.16 | 12.60 | ||
L | 30.71 | 41.73 | 12.99 | ||
XL | 32.28 | 43.31 | 13.39 | ||
2XL | |||||
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||||
Size | pants | Bust | Waist | Hips | Length |
S | 27.56 | 38.58 | 12.20 | ||
M | 29.13 | 40.16 | 12.60 | ||
L | 30.71 | 41.73 | 12.99 | ||
XL | 32.28 | 43.31 | 13.39 | ||
2XL | |||||
Due to different measurement methods, the size data may have an error of 1-3 cm. |