
Fabric name: Polyester
Pattern: Printing
Sleeve length: short sleeve
Pants length: Shorts
Pattern: Printing
Sleeve length: short sleeve
Pants length: Shorts
Size chart(in) | ||||||
Size | Bust | Waist | Hip | T- Length | SLEEVE | Pants |
S | 40.16 | 26.77 | 42.52 | 28.74 | 9.05 | 46.93 |
M | 41.73 | 28.35 | 44.09 | 29.13 | 9.44 | 17.32 |
L | 43.31 | 29.92 | 45.67 | 29.53 | 9.43 | 17.72 |
XL | 44.88 | 31.50 | 47.24 | 29.92 | 10.24 | 18.11 |
2XL | 46.46 | 33.07 | 48.82 | 30.31 | 10.63 | 18.50 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |