
Size chart(in) | |||||
Size | waist | sleeve | bust | hips | Length |
S | 31.50 | 12.99 | 37.40 | 36.61 | 34.65 |
M | 33.46 | 13.39 | 39.37 | 38.58 | 35.04 |
L | 35.43 | 13.78 | 41.34 | 40.55 | 35.43 |
XL | 37.40 | 14.17 | 43.31 | 42.52 | 35.83 |
XXL | 39.37 | 14.57 | 45.28 | 44.49 | 36.22 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |