
Size chart(in) | ||||
Size | waist | bust | skirt | hips |
S | 23.62 | 29.13 | 16.93 | 33.07 |
M | 25.20 | 30.71 | 17.32 | 34.65 |
L | 26.77 | 32.28 | 17.72 | 36.22 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | ||||
Size | waist | bust | skirt | hips |
S | 23.62 | 29.13 | 16.93 | 33.07 |
M | 25.20 | 30.71 | 17.32 | 34.65 |
L | 26.77 | 32.28 | 17.72 | 36.22 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |