
Main fabric component 2: polyester fiber (polyester)
Collar type: V-shaped collar
Collar type: V-shaped collar
Size chart(in) | |||
Size | Bust | Length | Waist |
S | 34.25 | 29.92 | 29.13 |
M | 35.83 | 30.31 | 30.71 |
L | 37.40 | 30.71 | 32.28 |
XL | 38.98 | 31.10 | 33.86 |
2XL | 40.55 | 31.50 | 35.43 |
3XL | 42.13 | 31.89 | 37.01 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |