
Size chart(in) | |||
Size | Bust | Sleeve | Length |
S | 36.22 | 22.05 | 22.83 |
M | 37.80 | 22.44 | 23.23 |
L | 39.37 | 22.83 | 23.62 |
XL | 40.94 | 23.23 | 24.02 |
42.52 | 23.62 | 24.41 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||
Size | Bust | Sleeve | Length |
S | 36.22 | 22.05 | 22.83 |
M | 37.80 | 22.44 | 23.23 |
L | 39.37 | 22.83 | 23.62 |
XL | 40.94 | 23.23 | 24.02 |
42.52 | 23.62 | 24.41 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |